April 1, 2025 Election Results
| Candidate | Totals | Office | T. Cassian W 1-2 | T. Crescent W 1-3 | T. Enterprise W 1 | T. Hazelhurst W 1-2 | T. Lake Tomahawk W 1-2 | T. Little Rice W 1 | T. Lynne W 1 | T. Minocqua W 1-7 | T. Monico W 1 | T. Newbold W 1 | T. Newbold W 2- 4 | T. Nokomis W 1-2 | T. Pelican W 1- 4 | T. Piehl W 1 | T. Pine Lake W 1-4 | T. Schoepke W 1 | T. Stella W 1 - 2 | T. Sugar Camp W 1-2 | T. Three Lakes W 1-4 | T. Woodboro W 1 | T. Woodruff W 1-3 | C. Rhinelander W 1 - W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voters | 17,073 | 575 | 973 | 189 | 669 | 525 | 191 | 90 | 2,514 | 137 | 186 | 1,284 | 738 | 1,178 | 34 | 1,236 | 202 | 307 | 942 | 1,329 | 410 | 1,017 | 2,347 | |
| % of Reporting Units | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Outstanding Provisional Ballots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brittany Kinser | 8,221 | 1)State Superintendent of Public Instruction - Vote for 1 | 277 | 452 | 115 | 306 | 265 | 110 | 57 | 1,250 | 88 | 91 | 613 | 368 | 528 | 23 | 573 | 111 | 149 | 563 | 714 | 221 | 478 | 869 |
| Jill Underly | 6,896 | 1)State Superintendent of Public Instruction - Vote for 1 | 212 | 403 | 48 | 281 | 203 | 65 | 21 | 908 | 30 | 74 | 536 | 294 | 505 | 9 | 536 | 70 | 121 | 297 | 452 | 157 | 426 | 1,248 |
| Adrianne Melby - Write-in | 4 | 1)State Superintendent of Public Instruction - Vote for 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scattering | 64 | 1)State Superintendent of Public Instruction - Vote for 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 5 | 1 | 6 | 0 | 3 | 0 | 1 | 2 | 7 | 2 | 3 | 12 |
| Brad Schimel | 9,222 | 11)Justice of the Supreme Court - Vote for 1 | 338 | 520 | 135 | 354 | 307 | 122 | 60 | 1,469 | 98 | 113 | 670 | 425 | 586 | 21 | 637 | 125 | 155 | 599 | 820 | 237 | 540 | 891 |
| Susan Crawford | 7,733 | 11)Justice of the Supreme Court - Vote for 1 | 233 | 446 | 53 | 310 | 217 | 68 | 27 | 1,038 | 38 | 73 | 604 | 308 | 581 | 12 | 590 | 77 | 149 | 337 | 494 | 171 | 471 | 1,436 |
| Scattering | 16 | 11)Justice of the Supreme Court - Vote for 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Lisa K. Stark | 11,341 | 12)Court of Appeals Judge District 3 - Vote for 1 | 334 | 622 | 131 | 418 | 348 | 130 | 58 | 1,604 | 95 | 135 | 860 | 503 | 795 | 24 | 811 | 141 | 232 | 674 | 921 | 270 | 686 | 1,549 |
| Scattering | 119 | 12)Court of Appeals Judge District 3 - Vote for 1 | 3 | 6 | 1 | 7 | 4 | 0 | 1 | 14 | 0 | 1 | 9 | 3 | 7 | 0 | 5 | 3 | 1 | 4 | 11 | 1 | 5 | 33 |
| Ed Phebus | 382 | 13)Cassian Town Board Chairperson - Vote for 1 | 382 | |||||||||||||||||||||
| Scattering | 10 | 13)Cassian Town Board Chairperson - Vote for 1 | 10 | |||||||||||||||||||||
| Rod Randolph | 379 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 379 | |||||||||||||||||||||
| Keith Gee - Write-In | 24 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 24 | |||||||||||||||||||||
| Patty Francouer - Write-in | 2 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 2 | |||||||||||||||||||||
| Dick Herman- Write-in | 6 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 6 | |||||||||||||||||||||
| Anthony Rio - Write-in | 1 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Gail Winnie - Write-in | 1 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Rosemary Matkowski - Write-in | 1 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Claudia Gayle- Write-in | 1 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Jeff Berdorn - Write-in | 1 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Dennis Erdman - Write-in | 2 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 2 | |||||||||||||||||||||
| Michael Raub - Write-in | 1 | 14)Cassian Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Grady Hartman | 751 | 15)Crescent Town Board Chairperson - Vote for 1 | 751 | |||||||||||||||||||||
| Scattering | 8 | 15)Crescent Town Board Chairperson - Vote for 1 | 8 | |||||||||||||||||||||
| Jonathan Jacobson | 679 | 16)Crescent Town Board Supervisor 1 - Vote for 1 | 679 | |||||||||||||||||||||
| Scattering | 4 | 16)Crescent Town Board Supervisor 1 - Vote for 1 | 4 | |||||||||||||||||||||
| Michael E. Pazdernik | 699 | 17)Crescent Town Board Supervisor 2 - Vote for 1 | 699 | |||||||||||||||||||||
| Scattering | 5 | 17)Crescent Town Board Supervisor 2 - Vote for 1 | 5 | |||||||||||||||||||||
| Tracy Hartman | 783 | 18)Crescent Town Clerk - Vote for 1 | 783 | |||||||||||||||||||||
| Scattering | 4 | 18)Crescent Town Clerk - Vote for 1 | 4 | |||||||||||||||||||||
| Carla Fletcher | 776 | 19)Crescent Town Treasurer - Vote for 1 | 776 | |||||||||||||||||||||
| Scattering | 3 | 19)Crescent Town Treasurer - Vote for 1 | 3 | |||||||||||||||||||||
| Leonard Guth III | 151 | 20)Enterprise Town Board Chairperson - Vote for 1 | 151 | |||||||||||||||||||||
| Scattering | 6 | 20)Enterprise Town Board Chairperson - Vote for 1 | 6 | |||||||||||||||||||||
| Jeff Griffey | 59 | 21)Enterprise Town Board Supervisor - Vote for not more than 2 | 59 | |||||||||||||||||||||
| Arnold Schauer | 85 | 21)Enterprise Town Board Supervisor - Vote for not more than 2 | 85 | |||||||||||||||||||||
| Scott Krueger | 135 | 21)Enterprise Town Board Supervisor - Vote for not more than 2 | 135 | |||||||||||||||||||||
| Scattering | 1 | 21)Enterprise Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Jonathan Sommer | 157 | 22)Enterprise Town Clerk - Vote for 1 | 157 | |||||||||||||||||||||
| Scattering | 0 | 22)Enterprise Town Clerk - Vote for 1 | 0 | |||||||||||||||||||||
| Robert Vlies | 156 | 23)Enterprise Town Treasurer - Vote for 1 | 156 | |||||||||||||||||||||
| Scattering | 1 | 23)Enterprise Town Treasurer - Vote for 1 | 1 | |||||||||||||||||||||
| Ted Cushing | 516 | 24)Hazelhurst Town Board Chairperson - Vote for 1 | 516 | |||||||||||||||||||||
| Scattering | 9 | 24)Hazelhurst Town Board Chairperson - Vote for 1 | 9 | |||||||||||||||||||||
| Paul D. Fuhrman | 522 | 25)Hazelhurst Town Board Supervisor - Vote for not more than 2 | 522 | |||||||||||||||||||||
| Jeff Verdoorn - Write-in | 41 | 25)Hazelhurst Town Board Supervisor - Vote for not more than 2 | 41 | |||||||||||||||||||||
| Cody Ryden - Write-in | 13 | 25)Hazelhurst Town Board Supervisor - Vote for not more than 2 | 13 | |||||||||||||||||||||
| Steven Bonderski - Write-in | 1 | 25)Hazelhurst Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Scattering | 9 | 25)Hazelhurst Town Board Supervisor - Vote for not more than 2 | 9 | |||||||||||||||||||||
| Christy Myshchyshyn | 536 | 26)Hazelhurst Town Clerk - Vote for 1 | 536 | |||||||||||||||||||||
| Scattering | 1 | 26)Hazelhurst Town Clerk - Vote for 1 | 1 | |||||||||||||||||||||
| Carla Murdoff | 504 | 27)Hazelhurst Town Treasurer - Vote for 1 | 504 | |||||||||||||||||||||
| Scattering | 6 | 27)Hazelhurst Town Treasurer - Vote for 1 | 6 | |||||||||||||||||||||
| George DeMet | 390 | 28)Lake Tomahawk Town Board Chairperson - Vote for 1 | 390 | |||||||||||||||||||||
| Scattering | 12 | 28)Lake Tomahawk Town Board Chairperson - Vote for 1 | 12 | |||||||||||||||||||||
| Stephanie Sowatzka | 320 | 29)Lake Tomahawk Town Board Supervisor - Vote for not more than 2 | 320 | |||||||||||||||||||||
| Lenore Lopez | 269 | 29)Lake Tomahawk Town Board Supervisor - Vote for not more than 2 | 269 | |||||||||||||||||||||
| Scattering | 2 | 29)Lake Tomahawk Town Board Supervisor - Vote for not more than 2 | 2 | |||||||||||||||||||||
| Sharon Lintereur | 409 | 30)Lake Tomahawk Town Clerk - Vote for 1 | 409 | |||||||||||||||||||||
| Scattering | 4 | 30)Lake Tomahawk Town Clerk - Vote for 1 | 4 | |||||||||||||||||||||
| Michele Breheim | 389 | 31)Lake Tomahawk Town Treasurer - Vote for 1 | 389 | |||||||||||||||||||||
| Scattering | 3 | 31)Lake Tomahawk Town Treasurer - Vote for 1 | 3 | |||||||||||||||||||||
| Richard L Bertram | 86 | 32)Little Rice Town Board Chairperson - Vote for 1 | 86 | |||||||||||||||||||||
| Steve Margitan | 91 | 32)Little Rice Town Board Chairperson - Vote for 1 | 91 | |||||||||||||||||||||
| Scattering | 8 | 32)Little Rice Town Board Chairperson - Vote for 1 | 8 | |||||||||||||||||||||
| Ted Albright | 147 | 33)Little Rice Town Board Supervisor - Vote for not more than 2 | 147 | |||||||||||||||||||||
| Larry Mathein (Write-in) | 37 | 33)Little Rice Town Board Supervisor - Vote for not more than 2 | 37 | |||||||||||||||||||||
| Tom Doberstein (Write-in) | 3 | 33)Little Rice Town Board Supervisor - Vote for not more than 2 | 3 | |||||||||||||||||||||
| Tony Derleth (Write-in) | 1 | 33)Little Rice Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Don McMeekin (Write-in) | 1 | 33)Little Rice Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Cindy Springer (Write-in) | 1 | 33)Little Rice Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Ronnie Scherer (Write-in) | 6 | 33)Little Rice Town Board Supervisor - Vote for not more than 2 | 6 | |||||||||||||||||||||
| George Derleth (Write-in) | 1 | 33)Little Rice Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Kevin Anderson (Write-in) | 1 | 33)Little Rice Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Joe Borowski (Write-in) | 1 | 33)Little Rice Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Jeff Viegut | 72 | 34)Lynne Town Board Chairperson - Vote for 1 | 72 | |||||||||||||||||||||
| Scattering | 4 | 34)Lynne Town Board Chairperson - Vote for 1 | 4 | |||||||||||||||||||||
| Darrell D. Rice JR. | 36 | 35)Lynne Town Board Supervisor - Vote for not more than 2 | 36 | |||||||||||||||||||||
| Tim Karau | 46 | 35)Lynne Town Board Supervisor - Vote for not more than 2 | 46 | |||||||||||||||||||||
| Jeff Brown | 62 | 35)Lynne Town Board Supervisor - Vote for not more than 2 | 62 | |||||||||||||||||||||
| Scattering | 1 | 35)Lynne Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Molly Lehman | 81 | 36)Lynne Town Clerk - Vote for 1 | 81 | |||||||||||||||||||||
| Scattering | 0 | 36)Lynne Town Clerk - Vote for 1 | 0 | |||||||||||||||||||||
| David Klemm | 73 | 37)Lynne Town Treasurer - Vote for 1 | 73 | |||||||||||||||||||||
| Scattering | 1 | 37)Lynne Town Treasurer - Vote for 1 | 1 | |||||||||||||||||||||
| Mark Hartzheim | 1,855 | 38)Minocqua Town Board Chairperson - Vote for 1 | 1,855 | |||||||||||||||||||||
| Scattering | 40 | 38)Minocqua Town Board Chairperson - Vote for 1 | 40 | |||||||||||||||||||||
| Lance Krolczyk | 891 | 39)Minocqua Town Board Supervisor - Vote for not more than 2 | 891 | |||||||||||||||||||||
| Jay Christagau | 740 | 39)Minocqua Town Board Supervisor - Vote for not more than 2 | 740 | |||||||||||||||||||||
| Richard Hahn | 503 | 39)Minocqua Town Board Supervisor - Vote for not more than 2 | 503 | |||||||||||||||||||||
| Billy Fried | 1,111 | 39)Minocqua Town Board Supervisor - Vote for not more than 2 | 1,111 | |||||||||||||||||||||
| Scattering | 21 | 39)Minocqua Town Board Supervisor - Vote for not more than 2 | 21 | |||||||||||||||||||||
| Roben Haggart | 1,843 | 40)Minocqua Town Clerk - Vote for 1 | 1,843 | |||||||||||||||||||||
| Scattering | 10 | 40)Minocqua Town Clerk - Vote for 1 | 10 | |||||||||||||||||||||
| Robert Briggs | 130 | 41)Monico Town Board Chairperson - Vote for 1 | 130 | |||||||||||||||||||||
| Scattering | 0 | 41)Monico Town Board Chairperson - Vote for 1 | 0 | |||||||||||||||||||||
| Nancy Fisher | 58 | 42)Monico Town Board Supervisor - Vote for not more than 2 | 58 | |||||||||||||||||||||
| Ben Briggs | 97 | 42)Monico Town Board Supervisor - Vote for not more than 2 | 97 | |||||||||||||||||||||
| Pierson Rawoens | 53 | 42)Monico Town Board Supervisor - Vote for not more than 2 | 53 | |||||||||||||||||||||
| Scattering | 1 | 42)Monico Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Barbara M. Henderson | 127 | 43)Monico Town Clerk - Vote for 1 | 127 | |||||||||||||||||||||
| Scattering | 0 | 43)Monico Town Clerk - Vote for 1 | 0 | |||||||||||||||||||||
| Debra Stefonik | 125 | 44)Monico Town Treasurer - Vote for 1 | 125 | |||||||||||||||||||||
| Scattering | 0 | 44)Monico Town Treasurer - Vote for 1 | 0 | |||||||||||||||||||||
| Dan Hess | 1,152 | 45)Newbold Town Board Chairperson - Vote for 1 | 145 | 1,007 | ||||||||||||||||||||
| Scattering | 4 | 45)Newbold Town Board Chairperson - Vote for 1 | 1 | 3 | ||||||||||||||||||||
| Petra Pietrzak | 799 | 46)Newbold Town Board Supervisor - Vote for not more than 2 | 94 | 705 | ||||||||||||||||||||
| Scott Ridderbusch | 832 | 46)Newbold Town Board Supervisor - Vote for not more than 2 | 113 | 719 | ||||||||||||||||||||
| Scattering | 9 | 46)Newbold Town Board Supervisor - Vote for not more than 2 | 0 | 9 | ||||||||||||||||||||
| Kim Gauthier | 1,234 | 47)Newbold Town Clerk - Vote for 1 | 148 | 1,086 | ||||||||||||||||||||
| Scattering | 1 | 47)Newbold Town Clerk - Vote for 1 | 0 | 1 | ||||||||||||||||||||
| Jodie Hess | 1,159 | 48)Newbold Town Treasurer - Vote for 1 | 146 | 1,013 | ||||||||||||||||||||
| Scattering | 4 | 48)Newbold Town Treasurer - Vote for 1 | 0 | 4 | ||||||||||||||||||||
| Nathan J. Gaedtke | 554 | 49)Nokomis Town Board Chairperson - Vote for 1 | 554 | |||||||||||||||||||||
| Scattering | 10 | 49)Nokomis Town Board Chairperson - Vote for 1 | 10 | |||||||||||||||||||||
| Julia Faust | 257 | 50)Nokomis Town Board Supervisor - Vote for not more than 2 | 257 | |||||||||||||||||||||
| Cheyann Wilke | 282 | 50)Nokomis Town Board Supervisor - Vote for not more than 2 | 282 | |||||||||||||||||||||
| Bette Stillman | 486 | 50)Nokomis Town Board Supervisor - Vote for not more than 2 | 486 | |||||||||||||||||||||
| Scattering | 3 | 50)Nokomis Town Board Supervisor - Vote for not more than 2 | 3 | |||||||||||||||||||||
| Wendy Smith | 562 | 51)Nokomis Town Clerk - Vote for 1 | 562 | |||||||||||||||||||||
| Scattering | 15 | 51)Nokomis Town Clerk - Vote for 1 | 15 | |||||||||||||||||||||
| Judi L. Asmondy | 580 | 52)Nokomis Town Treasurer - Vote for 1 | 580 | |||||||||||||||||||||
| Scattering | 1 | 52)Nokomis Town Treasurer - Vote for 1 | 1 | |||||||||||||||||||||
| Nick Scholtes | 877 | 53)Pelican Town Board Chairperson - Vote for 1 | 877 | |||||||||||||||||||||
| Scattering | 4 | 53)Pelican Town Board Chairperson - Vote for 1 | 4 | |||||||||||||||||||||
| James Cates | 595 | 54)Pelican Town Board Supervisor - Vote for not more than 2 | 595 | |||||||||||||||||||||
| Walter Dahlquist Jr. | 763 | 54)Pelican Town Board Supervisor - Vote for not more than 2 | 763 | |||||||||||||||||||||
| Scattering | 10 | 54)Pelican Town Board Supervisor - Vote for not more than 2 | 10 | |||||||||||||||||||||
| Mike Ring | 912 | 55)Pelican Town Clerk - Vote for 1 | 912 | |||||||||||||||||||||
| Scattering | 3 | 55)Pelican Town Clerk - Vote for 1 | 3 | |||||||||||||||||||||
| Joe Dessellier | 33 | 56)Piehl Town Board Chairperson - Vote for 1 | 33 | |||||||||||||||||||||
| Scattering | 0 | 56)Piehl Town Board Chairperson - Vote for 1 | 0 | |||||||||||||||||||||
| Keyanna Houg | 31 | 57)Piehl Town Board Supervisor - Vote for not more than 2 | 31 | |||||||||||||||||||||
| Scattering | 13 | 57)Piehl Town Board Supervisor - Vote for not more than 2 | 13 | |||||||||||||||||||||
| Bryan Kalliokoski | 33 | 58)Piehl Town Clerk - Vote for 1 | 33 | |||||||||||||||||||||
| Scattering | 0 | 58)Piehl Town Clerk - Vote for 1 | 0 | |||||||||||||||||||||
| Josh Zdroik | 33 | 59)Piehl Town Treasurer - Vote for 1 | 33 | |||||||||||||||||||||
| Scattering | 0 | 59)Piehl Town Treasurer - Vote for 1 | 0 | |||||||||||||||||||||
| Jim Flory | 938 | 60)Pine Lake Town Board Chairperson - Vote for 1 | 938 | |||||||||||||||||||||
| Scattering | 9 | 60)Pine Lake Town Board Chairperson - Vote for 1 | 9 | |||||||||||||||||||||
| Jennifer Cordy | 624 | 61)Pine Lake Town Board Supervisor - Vote for not more than 2 | 624 | |||||||||||||||||||||
| Brian Gehrig | 806 | 61)Pine Lake Town Board Supervisor - Vote for not more than 2 | 806 | |||||||||||||||||||||
| Scattering | 8 | 61)Pine Lake Town Board Supervisor - Vote for not more than 2 | 8 | |||||||||||||||||||||
| Jake Nitzel | 493 | 62)Pine Lake Town Constable - Vote for 1 | 493 | |||||||||||||||||||||
| Nick Olcikas | 444 | 62)Pine Lake Town Constable - Vote for 1 | 444 | |||||||||||||||||||||
| Scattering | 1 | 62)Pine Lake Town Constable - Vote for 1 | 1 | |||||||||||||||||||||
| Bob Mott | 172 | 63)SchoepkeTown Board Chairperson - Vote for 1 | 172 | |||||||||||||||||||||
| Scattering | 2 | 63)SchoepkeTown Board Chairperson - Vote for 1 | 2 | |||||||||||||||||||||
| Charles Moore | 150 | 64)Schoepke Town Board Supervisor - Vote for not more than 2 | 150 | |||||||||||||||||||||
| Kelly Kraetsch | 134 | 64)Schoepke Town Board Supervisor - Vote for not more than 2 | 134 | |||||||||||||||||||||
| Scattering | 1 | 64)Schoepke Town Board Supervisor - Vote for not more than 2 | 1 | |||||||||||||||||||||
| Julie Taylor | 178 | 65)Schoepke Town Clerk - Vote for 1 | 178 | |||||||||||||||||||||
| Scattering | 0 | 65)Schoepke Town Clerk - Vote for 1 | 0 | |||||||||||||||||||||
| Veronica Duvall | 171 | 66)Schoepke Town Treasurer - Vote for 1 | 171 | |||||||||||||||||||||
| Scattering | 0 | 66)Schoepke Town Treasurer - Vote for 1 | 0 | |||||||||||||||||||||
| William Calvin Casey Crump | 192 | 67)Stella Town Board Chairperson - Vote for 1 | 192 | |||||||||||||||||||||
| Kristen Hanneman | 93 | 67)Stella Town Board Chairperson - Vote for 1 | 93 | |||||||||||||||||||||
| Scattering | 0 | 67)Stella Town Board Chairperson - Vote for 1 | 0 | |||||||||||||||||||||
| Richard Hirman | 220 | 68)Stella Town Board Supervisor - Vote for not more than 2 | 220 | |||||||||||||||||||||
| Jerome Pokorny | 181 | 68)Stella Town Board Supervisor - Vote for not more than 2 | 181 | |||||||||||||||||||||
| Scattering | 5 | 68)Stella Town Board Supervisor - Vote for not more than 2 | 5 | |||||||||||||||||||||
| Stacy Schickert | 269 | 69)Stella Town Clerk - Vote for 1 | 269 | |||||||||||||||||||||
| Scattering | 0 | 69)Stella Town Clerk - Vote for 1 | 0 | |||||||||||||||||||||
| Sara J. Zastrow | 265 | 70)Stella Town Treasurer - Vote for 1 | 265 | |||||||||||||||||||||
| Scattering | 2 | 70)Stella Town Treasurer - Vote for 1 | 2 | |||||||||||||||||||||
| Katie Bauknecht | 717 | 71)Sugar Camp Town Board Chairperson - Vote for 1 | 717 | |||||||||||||||||||||
| Scattering | 32 | 71)Sugar Camp Town Board Chairperson - Vote for 1 | 32 | |||||||||||||||||||||
| Paul Sowinksi | 701 | 72)Sugar Camp Town Board Supervisor - Vote for not more than 2 | 701 | |||||||||||||||||||||
| Eli Volkmann | 508 | 72)Sugar Camp Town Board Supervisor - Vote for not more than 2 | 508 | |||||||||||||||||||||
| Scattering | 9 | 72)Sugar Camp Town Board Supervisor - Vote for not more than 2 | 9 | |||||||||||||||||||||
| Lauren Sowinski | 809 | 73)Sugar Camp Town Clerk - Vote for 1 | 809 | |||||||||||||||||||||
| Scattering | 2 | 73)Sugar Camp Town Clerk - Vote for 1 | 2 | |||||||||||||||||||||
| Vicki L. Holewinski | 789 | 74)Sugar Camp Town Treasurer - Vote for 1 | 789 | |||||||||||||||||||||
| Scattering | 3 | 74)Sugar Camp Town Treasurer - Vote for 1 | 3 | |||||||||||||||||||||
| Roger Brisk | 1,026 | 75)Three Lakes Town Board Chairperson - Vote for 1 | 1,026 | |||||||||||||||||||||
| Scattering | 18 | 75)Three Lakes Town Board Chairperson - Vote for 1 | 18 | |||||||||||||||||||||
| Matt Olkowski | 909 | 76)Three Lakes Town Board Supervisor - Vote for not more than 2 | 909 | |||||||||||||||||||||
| Jeffrey Boehm | 906 | 76)Three Lakes Town Board Supervisor - Vote for not more than 2 | 906 | |||||||||||||||||||||
| Scattering | 12 | 76)Three Lakes Town Board Supervisor - Vote for not more than 2 | 12 | |||||||||||||||||||||
| Lanae Kowalski | 990 | 77)Three Lakes Town Treasurer - Vote for 1 | 990 | |||||||||||||||||||||
| Scattering | 6 | 77)Three Lakes Town Treasurer - Vote for 1 | 6 | |||||||||||||||||||||
| Ben Bonack | 143 | 78)Three Lakes Sanitary District #1 - Vote for 1 | 143 | |||||||||||||||||||||
| Scattering | 1 | 78)Three Lakes Sanitary District #1 - Vote for 1 | 1 | |||||||||||||||||||||
| Phil Kriesel | 300 | 79)Woodboro Town Board Chairperson - Vote for 1 | 300 | |||||||||||||||||||||
| Scattering | 5 | 79)Woodboro Town Board Chairperson - Vote for 1 | 5 | |||||||||||||||||||||
| Amanda Pontell | 230 | 80)Woodboro Town Board Supervisor - Vote for not more than 2 | 230 | |||||||||||||||||||||
| Bill Rudis | 259 | 80)Woodboro Town Board Supervisor - Vote for not more than 2 | 259 | |||||||||||||||||||||
| Scattering | 2 | 80)Woodboro Town Board Supervisor - Vote for not more than 2 | 2 | |||||||||||||||||||||
| Judith May | 322 | 81)Woodboro Town Clerk - Vote for 1 | 322 | |||||||||||||||||||||
| Scattering | 2 | 81)Woodboro Town Clerk - Vote for 1 | 2 | |||||||||||||||||||||
| Joann Beltz | 314 | 82)Woodboro Town Treasurer - Vote for 1 | 314 | |||||||||||||||||||||
| Scattering | 0 | 82)Woodboro Town Treasurer - Vote for 1 | 0 | |||||||||||||||||||||
| Michael Timmons | 473 | 83)Woodruff Town Board Chairperson - Vote for 1 | 473 | |||||||||||||||||||||
| Judith Nelson - Write-in | 113 | 83)Woodruff Town Board Chairperson - Vote for 1 | 113 | |||||||||||||||||||||
| Patricia Bickner - Write-in | 22 | 83)Woodruff Town Board Chairperson - Vote for 1 | 22 | |||||||||||||||||||||
| Corky Sheppard - Write-in | 11 | 83)Woodruff Town Board Chairperson - Vote for 1 | 11 | |||||||||||||||||||||
| Scattering | 37 | 83)Woodruff Town Board Chairperson - Vote for 1 | 37 | |||||||||||||||||||||
| Corky Sheppard | 466 | 84)Woodruff Town Board Supervisor - Vote for not more than 2 | 466 | |||||||||||||||||||||
| Melissa Bucklew | 537 | 84)Woodruff Town Board Supervisor - Vote for not more than 2 | 537 | |||||||||||||||||||||
| Sarah Kemp | 333 | 84)Woodruff Town Board Supervisor - Vote for not more than 2 | 333 | |||||||||||||||||||||
| Scattering | 9 | 84)Woodruff Town Board Supervisor - Vote for not more than 2 | 9 | |||||||||||||||||||||
| Julie Huotari | 818 | 85)Woodruff Town Clerk - Vote for 1 | 818 | |||||||||||||||||||||
| Scattering | 2 | 85)Woodruff Town Clerk - Vote for 1 | 2 | |||||||||||||||||||||
| Melanie Litter | 751 | 86)Woodruff Town Treasurer - Vote for 1 | 751 | |||||||||||||||||||||
| Scattering | 3 | 86)Woodruff Town Treasurer - Vote for 1 | 3 | |||||||||||||||||||||
| James Hinterleitner | 503 | 87)Arbor Vitae-Woodruff J1 - School Board Member - Vote for not more than 2 | 503 | |||||||||||||||||||||
| Christopher Thielman | 586 | 87)Arbor Vitae-Woodruff J1 - School Board Member - Vote for not more than 2 | 586 | |||||||||||||||||||||
| Scattering | 7 | 87)Arbor Vitae-Woodruff J1 - School Board Member - Vote for not more than 2 | 7 | |||||||||||||||||||||
| Shannon Ruhland-Crum | 250 | 88)School District of Elcho - School Board Member - Vote for not more than 2 | 116 | 134 | ||||||||||||||||||||
| Christine Giles | 235 | 88)School District of Elcho - School Board Member - Vote for not more than 2 | 107 | 128 | ||||||||||||||||||||
| Scattering | 3 | 88)School District of Elcho - School Board Member - Vote for not more than 2 | 1 | 2 | ||||||||||||||||||||
| Josh Kraemer | 3,048 | 89)Lakeland Union High School - North Lakeland Area Representative - Vote for 1 | 8 | 424 | 352 | 1,600 | 664 | |||||||||||||||||
| Scattering | 21 | 89)Lakeland Union High School - North Lakeland Area Representative - Vote for 1 | 0 | 4 | 3 | 9 | 5 | |||||||||||||||||
| Ross Peterson | 1,662 | 90)Lakeland Union High School -At-Large Representative - Vote for not more than 2 | 5 | 219 | 186 | 875 | 377 | |||||||||||||||||
| Dean Bortz | 1,749 | 90)Lakeland Union High School -At-Large Representative - Vote for not more than 2 | 4 | 246 | 195 | 899 | 405 | |||||||||||||||||
| Thomas Gabert | 2,120 | 90)Lakeland Union High School -At-Large Representative - Vote for not more than 2 | 6 | 300 | 209 | 1,111 | 494 | |||||||||||||||||
| Scattering | 34 | 90)Lakeland Union High School -At-Large Representative - Vote for not more than 2 | 0 | 7 | 3 | 17 | 7 | |||||||||||||||||
| Dean Bortz | 3,047 | 91)Lakeland Union High School - Woodruff J1Area Representative - Vote for 1 | 7 | 411 | 342 | 1,576 | 711 | |||||||||||||||||
