April 7, 2026 Election Results
| Candidate | Totals | Office | T. Cassian W 1 | T. Cassian W 2 | T. Crescent W 1, 3 | T. Crescent W 2 | T. Enterprise W 1 | T. Hazelhurst W 1-2 | T. Lake Tomahawk W 1 | T. Lake Tomahawk W 2 | T. Little Rice W 1 | T. Lynne W 1 | T. Minocqua W 1, 4 | T. Minocqua W 2,3,7 | T. Minocqua W 5,6 | T. Monico W 1 | T. Newbold W 1 | T. Newbold W 2 | T. Newbold W 3,4 | T. Nokomis W 1-2 | T. Pelican W 1,3,4 | T. Pelican W 2 | T. Piehl W 1 | T. Pine Lake W 1,4 | T. Pine Lake W 2,3 | T. Schoepke W 1 | T. Stella W 1 - 2 | T. Sugar Camp W 1-2 | T. Three Lakes W 1-4 | T. Woodboro W 1 | T. Woodruff W 1,2 | T. Woodruff W 3 | C. Rhinelander W 1 | C. Rhinelander W 2 | C. Rhinelander W 3 | C. Rhinelander W 4 | C. Rhinelander W 5 | C. Rhinelander W 6 | C. Rhinelander W 7 | C. Rhinelander W 8 | C. Rhinelander W 9 | C. Rhinelander W 10,13 | C. Rhinelander W 11 | C. Rhinelander W 12 | C. Rhinelander W 14,16 | C. Rhinelander W 15 | C. Rhinelander W 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voters | 9,328 | 325 | 325 | 665 | 63 | 110 | 425 | 239 | 107 | 119 | 28 | 432 | 497 | 526 | 78 | 93 | 217 | 574 | 422 | 431 | 296 | 21 | 536 | 228 | 121 | 168 | 550 | 832 | 289 | 503 | 71 | 14 | 23 | 141 | 86 | 108 | 127 | 114 | 144 | 153 | 176 | 34 | 125 | 193 | 119 | 88 | |
| % of Reporting Units | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Outstanding Provisional Ballots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Taylor | 5,685 | 1)Justice of the Supreme Court - Vote for 1 | 56 | 108 | 367 | 39 | 42 | 231 | 119 | 40 | 52 | 10 | 233 | 250 | 240 | 26 | 42 | 115 | 338 | 208 | 254 | 161 | 9 | 301 | 139 | 59 | 94 | 247 | 372 | 142 | 304 | 33 | 5 | 15 | 62 | 55 | 80 | 72 | 80 | 91 | 113 | 112 | 22 | 91 | 130 | 79 | 47 |
| Maria S. Lazar | 4,780 | 1)Justice of the Supreme Court - Vote for 1 | 76 | 84 | 285 | 23 | 67 | 190 | 117 | 65 | 67 | 18 | 196 | 239 | 279 | 49 | 51 | 101 | 231 | 211 | 172 | 129 | 12 | 229 | 88 | 62 | 73 | 299 | 433 | 147 | 190 | 38 | 8 | 8 | 76 | 28 | 27 | 51 | 30 | 53 | 38 | 61 | 11 | 31 | 66 | 34 | 37 |
| Scattering | 12 | 1)Justice of the Supreme Court - Vote for 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Showalter | 344 | 11) County Supervisor - District 1 - Vote for 1 | 100 | 65 | 75 | 104 | |||||||||||||||||||||||||||||||||||||||||
| Scattering | 8 | 11) County Supervisor - District 1 - Vote for 1 | 5 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Raith - Registered Write-in | 5 | 12) County Supervisor - District 2 - Vote for 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Sandy Hamburg - Registered Write-in | 28 | 12) County Supervisor - District 2 - Vote for 1 | 15 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Scattering | 16 | 12) County Supervisor - District 2 - Vote for 1 | 7 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Linnaea Newman | 228 | 13) County Supervisor - District 3 - Vote for 1 | 144 | 84 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 8 | 13) County Supervisor - District 3 - Vote for 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Andrea Sheppard | 250 | 14) County Supervisor - District 4 - Vote for 1 | 130 | 29 | 91 | ||||||||||||||||||||||||||||||||||||||||||
| Scattering | 6 | 14) County Supervisor - District 4 - Vote for 1 | 4 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Russ Fisher | 353 | 15) County Supervisor - District 5 - Vote for 1 | 234 | 15 | 104 | ||||||||||||||||||||||||||||||||||||||||||
| Scattering | 13 | 15) County Supervisor - District 5 - Vote for 1 | 7 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Debbie Condado | 314 | 16) County Supervisor - District 6 - Vote for 1 | 314 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 10 | 16) County Supervisor - District 6 - Vote for 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Robert Briggs | 456 | 17) County Supervisor - District 7 - Vote for 1 | 94 | 74 | 18 | 102 | 168 | ||||||||||||||||||||||||||||||||||||||||
| Scattering | 9 | 17) County Supervisor - District 7 - Vote for 1 | 3 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||
| Greg Oettinger | 312 | 18) County Supervisor - District 8 - Vote for 1 | 166 | 134 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Scattering | 12 | 18) County Supervisor - District 8 - Vote for 1 | 8 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Mary L. Roth Burns | 271 | 19) County Supervisor - District 9 - Vote for 1 | 271 | ||||||||||||||||||||||||||||||||||||||||||||
| Wayne Kulhanek | 224 | 19) County Supervisor - District 9 - Vote for 1 | 224 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 0 | 19) County Supervisor - District 9 - Vote for 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Dan Hess | 470 | 2) County Supervisor - District 10 - Vote for 1 | 470 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 6 | 2) County Supervisor - District 10 - Vote for 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Keven P. Mahner | 314 | 21) County Supervisor - District 11 - Vote for 1 | 314 | ||||||||||||||||||||||||||||||||||||||||||||
| Robb W. Jensen | 317 | 21) County Supervisor - District 11 - Vote for 1 | 317 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 6 | 21) County Supervisor - District 11 - Vote for 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Mitchell Ives | 212 | 22) County Supervisor - District 12 - Vote for 1 | 62 | 25 | 34 | 91 | |||||||||||||||||||||||||||||||||||||||||
| Kyle Kilbourn | 355 | 22) County Supervisor - District 12 - Vote for 1 | 109 | 29 | 51 | 166 | |||||||||||||||||||||||||||||||||||||||||
| Scattering | 2 | 22) County Supervisor - District 12 - Vote for 1 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Collette A. Sorgel | 436 | 23) County Supervisor - District 13 - Vote for 1 | 436 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 15 | 23) County Supervisor - District 13 - Vote for 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Scott L. Holewinski | 445 | 24) County Supervisor - District 14 - Vote for 1 | 445 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 14 | 24) County Supervisor - District 14- Vote for 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Lenore Lopez | 383 | 25) County Supervisor - District 15 - Vote for 1 | 168 | 73 | 142 | ||||||||||||||||||||||||||||||||||||||||||
| Scattering | 7 | 25) County Supervisor - District 15 - Vote for 1 | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Kyle J. Timmons | 398 | 26) County Supervisor - District 16 - Vote for 1 | 398 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 3 | 26) County Supervisor - District 16 - Vote for 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Billy Fried | 376 | 27) County Supervisor - District 17 - Vote for 1 | 376 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 8 | 27) County Supervisor - District 17- Vote for 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Michael Tautges | 348 | 28) County Supervisor - District 18 - Vote for 1 | 296 | 52 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 3 | 28) County Supervisor - District 18 - Vote for 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Bob Almekinder | 389 | 29) County Supervisor - District 19 - Vote for 1 | 17 | 372 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 2 | 29) County Supervisor - District 19 - Vote for 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Chris Schultz | 429 | 3) County Supervisor - District 20 - Vote for 1 | 91 | 338 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 2 | 3) County Supervisor - District 20 - Vote for 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Ted Cushing | 437 | 31) County Supervisor - District 21 - Vote for 1 | 91 | 346 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 4 | 31) County Supervisor - District 21 - Vote for 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Brian Fricke | 880 | 32)Minocqua Town Board Supervisor - Vote for not more than 2 | 262 | 299 | 319 | ||||||||||||||||||||||||||||||||||||||||||
| Erika Peterson | 909 | 32)Minocqua Town Board Supervisor - Vote for not more than 2 | 287 | 330 | 292 | ||||||||||||||||||||||||||||||||||||||||||
| Scattering | 17 | 32)Minocqua Town Board Supervisor - Vote for not more than 2 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Mike McKenzie | 590 | 33)Newbold Town Board Supervisor - Vote for not more than 2 | 66 | 126 | 398 | ||||||||||||||||||||||||||||||||||||||||||
| Bradley J. White | 525 | 33)Newbold Town Board Supervisor - Vote for not more than 2 | 58 | 127 | 340 | ||||||||||||||||||||||||||||||||||||||||||
| Scattering | 9 | 33)Newbold Town Board Supervisor - Vote for not more than 2 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Timothy Oestreich | 483 | 34)Pine Lake Town Board Supervisor - Vote for not more than 2 | 349 | 134 | |||||||||||||||||||||||||||||||||||||||||||
| Ronald Lueneburg | 458 | 34)Pine Lake Town Board Supervisor - Vote for not more than 2 | 333 | 125 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 4 | 34)Pine Lake Town Board Supervisor - Vote for not more than 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Kevin Meyer | 475 | 35)Three Lakes Town Board Supervisor - Vote for not more than 2 | 475 | ||||||||||||||||||||||||||||||||||||||||||||
| Ed Cottingham | 249 | 35)Three Lakes Town Board Supervisor - Vote for not more than 2 | 249 | ||||||||||||||||||||||||||||||||||||||||||||
| Leah Rehberg | 288 | 35)Three Lakes Town Board Supervisor - Vote for not more than 2 | 288 | ||||||||||||||||||||||||||||||||||||||||||||
| Ella K. Baltus | 378 | 35)Three Lakes Town Board Supervisor - Vote for not more than 2 | 378 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 6 | 35)Three Lakes Town Board Supervisor - Vote for not more than 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Ray Christenson | 413 | 36) Woodruff Town Board Supervisor - Vote for not more than 2 | 363 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| Samuel Weber | 332 | 36) Woodruff Town Board Supervisor - Vote for not more than 2 | 289 | 43 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 6 | 36) Woodruff Town Board Supervisor - Vote for not more than 2 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Thomas Barnett | 785 | 37) City of Rhinelander Mayor - Vote for 1 | 7 | 9 | 63 | 34 | 52 | 61 | 62 | 68 | 67 | 84 | 21 | 67 | 113 | 49 | 28 | ||||||||||||||||||||||||||||||
| Kristopher S. Hanus | 799 | 37) City of Rhinelander Mayor - Vote for 1 | 6 | 11 | 74 | 49 | 51 | 60 | 47 | 68 | 82 | 85 | 13 | 54 | 77 | 63 | 59 | ||||||||||||||||||||||||||||||
| Scattering | 10 | 37) City of Rhinelander Mayor - Vote for 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||
| LeAnn M. Felten | 125 | 38) City of Rhinelander Alderperson - District 2 - Vote for 1 | 55 | 70 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 10 | 38) City of Rhinelander Alderperson - District 2 - Vote for 1 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Bob Lueder | 108 | 39) City of Rhinelander Alderperson - District 4 - Vote for 1 | 81 | 27 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 3 | 39) City of Rhinelander Alderperson - District 4 - Vote for 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Linnaea Newman | 139 | 4) City of Rhinelander Alderperson - District 6 - Vote for 1 | 139 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 3 | 4) City of Rhinelander Alderperson - District 6 - Vote for 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Steven Jopek | 129 | 41) City of Rhinelander Alderperson - District 8 - Vote for 1 | 129 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 1 | 41) City of Rhinelander Alderperson - District 8 - Vote for 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sara Henn | 434 | 87)Arbor Vitae-Woodruff J1 - School Board Member - Vote for not more than 1 | 384 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 4 | 87)Arbor Vitae-Woodruff J1 - School Board Member - Vote for not more than 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Nicole M. Sturzl | 88 | 88)School District of Elcho - School Board Member - Vote for not more than 2 | 37 | 51 | |||||||||||||||||||||||||||||||||||||||||||
| David W. Visser | 159 | 88)School District of Elcho - School Board Member - Vote for not more than 2 | 77 | 82 | |||||||||||||||||||||||||||||||||||||||||||
| Paul A. Gray | 70 | 88)School District of Elcho - School Board Member - Vote for not more than 2 | 30 | 40 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 2 | 88)School District of Elcho - School Board Member - Vote for not more than 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Heidi Fink | 1,378 | 90)Lakeland Union High School -At-Large Representative - Vote for not more than 3 | 2 | 217 | 99 | 54 | 218 | 231 | 243 | 271 | 43 | ||||||||||||||||||||||||||||||||||||
| Lisa Nomm | 999 | 90)Lakeland Union High School -At-Large Representative - Vote for not more than 3 | 3 | 162 | 69 | 37 | 170 | 203 | 163 | 169 | 23 | ||||||||||||||||||||||||||||||||||||
| Ross Peterson | 884 | 90)Lakeland Union High School -At-Large Representative - Vote for not more than 3 | 3 | 133 | 59 | 21 | 142 | 171 | 158 | 175 | 22 | ||||||||||||||||||||||||||||||||||||
| Shawn Umland | 1,056 | 90)Lakeland Union High School -At-Large Representative - Vote for not more than 3 | 5 | 175 | 65 | 51 | 169 | 184 | 194 | 187 | 26 | ||||||||||||||||||||||||||||||||||||
| Stephanie Lewis | 1,119 | 90)Lakeland Union High School -At-Large Representative - Vote for not more than 3 | 2 | 177 | 69 | 31 | 173 | 200 | 193 | 234 | 40 | ||||||||||||||||||||||||||||||||||||
| Scattering | 29 | 90)Lakeland Union High School -At-Large Representative - Vote for not more than 3 | 0 | 6 | 7 | 0 | 0 | 3 | 11 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| Lisa Nomm | 1,118 | 89)Lakeland Union High School - Minocqua J1 Area Representative - Vote for 1 | 4 | 179 | 73 | 29 | 205 | 233 | 167 | 207 | 21 | ||||||||||||||||||||||||||||||||||||
| Shawn Umland | 1,052 | 89)Lakeland Union High School - Minocqua J1 Area Representative - Vote for 1 | 3 | 166 | 85 | 49 | 146 | 158 | 214 | 199 | 32 | ||||||||||||||||||||||||||||||||||||
| Scattering | 17 | 89)Lakeland Union High School - Minocqua J1 Area Representative - Vote for 1 | 0 | 3 | 4 | 0 | 1 | 2 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Jay Christgau | 1,189 | 92)M-H-Lt (Minocqua J1) - School Board Member - Vote for not more than 2 | 5 | 254 | 94 | 56 | 256 | 270 | 254 | ||||||||||||||||||||||||||||||||||||||
| Jennifer Domaszek | 1,225 | 92)M-H-Lt (Minocqua J1) - School Board Member - Vote for not more than 2 | 5 | 263 | 101 | 52 | 235 | 285 | 284 | ||||||||||||||||||||||||||||||||||||||
| Scattering | 25 | 92)M-H-Lt (Minocqua J1) - School Board Member - Vote for not more than 2 | 0 | 4 | 7 | 0 | 1 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||
| Chris Petreikis | 70 | 93)School District of Northland Pines - Area A: - Vote for 1 | 70 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 1 | 93)School District of Northland Pines - Area A: - Vote for 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Payne | 68 | 94)School District of Northland Pines - Area B - Vote for 1 | 68 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 1 | 94)School District of Northland Pines - Area B - Vote for 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Chelsea Romaker | 74 | 941)School District of Northland Pines - Area E - Vote for 1 | 74 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 1 | 941)School District of Northland Pines - Area E - Vote for 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Randy Erickson | 14 | 95)School District of Prentice - Town of Hackett - Vote for 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 1 | 95)School District of Prentice - Town of Hackett - Vote for 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Helen Palmquist | 17 | 96)School District of Prentice - Town of Knox - Vote for 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 0 | 96)School District of Prentice - Town of Knox - Vote for 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Darrell Pierson | 14 | 97)School District of Prentice - Spirit - Vote for 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Scattering | 0 | 97)School District of Prentice - Spirit - Vote for 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Mike Roberts | 2,786 | 98)School District of Rhinelander - Vote for not more than 3 | 55 | 74 | 337 | 41 | 104 | 313 | 230 | 144 | 286 | 134 | 94 | 137 | 7 | 11 | 74 | 48 | 48 | 58 | 51 | 74 | 84 | 80 | 16 | 58 | 105 | 69 | 54 | ||||||||||||||||||
| Doug Artus | 1,257 | 98)School District of Rhinelander - Vote for not more than 3 | 24 | 37 | 152 | 14 | 39 | 127 | 106 | 65 | 109 | 51 | 45 | 86 | 4 | 3 | 35 | 23 | 26 | 29 | 20 | 35 | 35 | 49 | 9 | 23 | 44 | 31 | 36 | ||||||||||||||||||
| Duane J. Frey | 2,521 | 98)School District of Rhinelander - Vote for not more than 3 | 46 | 91 | 304 | 25 | 92 | 268 | 219 | 152 | 262 | 98 | 84 | 130 | 2 | 12 | 61 | 40 | 49 | 55 | 42 | 69 | 83 | 79 | 12 | 57 | 95 | 60 | 34 | ||||||||||||||||||
| Bill Freudenberg | 2,137 | 98)School District of Rhinelander - Vote for not more than 3 | 40 | 75 | 265 | 15 | 83 | 217 | 165 | 114 | 222 | 97 | 59 | 109 | 10 | 11 | 66 | 39 | 41 | 51 | 44 | 66 | 54 | 79 | 16 | 47 | 81 | 38 | 33 | ||||||||||||||||||
| Merlin Van Buren | 2,608 | 98)School District of Rhinelander - Vote for not more than 3 | 45 | 82 | 317 | 32 | 105 | 258 | 207 | 136 | 254 | 115 | 78 | 123 | 8 | 10 | 71 | 44 | 58 | 62 | 63 | 68 | 97 | 87 | 14 | 61 | 109 | 60 | 44 | ||||||||||||||||||
| Scattering | 65 | 98)School District of Rhinelander - Vote for not more than 3 | 0 | 0 | 3 | 0 | 6 | 3 | 4 | 2 | 7 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 5 | 9 | 2 | 3 | 0 | 2 | 0 | 6 | 1 | 1 | 1 | ||||||||||||||||||
| Stacey L. Klein | 1,155 | 99)Three Lakes School District - School Board Member - Vote for 1 | 64 | 19 | 0 | 438 | 634 | ||||||||||||||||||||||||||||||||||||||||
| Scattering | 12 | 99)Three Lakes School District - School Board Member - Vote for 1 | 1 | 0 | 0 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Write-in | 37 | 990)Tomahawk School District - City of Tomahawk - Vote for 1 | 4 | 33 | |||||||||||||||||||||||||||||||||||||||||||
| Write-in | 0 | 990)Tomahawk School District - City of Tomahawk - Vote for 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Ron Zimmerman | 387 | 991)Tomahawk School District - Towns of Bradley, Birch (40 acre parcel 1), Skanawan, Rock Falls (Ward 2) & Tomahawk - Vote for 1 | 76 | 311 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 1 | 991)Tomahawk School District - Towns of Bradley, Birch (40 acre parcel 1), Skanawan, Rock Falls (Ward 2) & Tomahawk - Vote for 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Dave Long | 419 | 992)Tomahawk School District -Towns of King, Harrison (Ward 1), Nokomis, Wilson & Little Rice - Vote for 1 | 81 | 338 | |||||||||||||||||||||||||||||||||||||||||||
| Scattering | 2 | 992)Tomahawk School District -Towns of King, Harrison (Ward 1), Nokomis, Wilson & Little Rice - Vote for 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Candidate | Office |
