August 11, 2026 Election Results
| Candidate | Totals | Office | T. Cassian W 1 - 2 | T. Crescent W 1 - 3 | T. Enterprise W 1 | T. Hazelhurst W 1-2 | T. Lake Tomahawk W 1 - 2 | T. Little Rice W 1 | T. Lynne W 1 | T. Minocqua W 1 - 7 | T. Monico W 1 | T. Newbold W 1 | T. Newbold W 2 - 4 | T. Nokomis W 1-2 | T. Pelican W 1 - 4 | T. Piehl W 1 | T. Pine Lake W 1-4 | T. Schoepke W 1 | T. Stella W 1 - 2 | T. Sugar Camp W 1-2 | T. Three Lakes W 1-4 | T. Woodboro W 1 | T. Woodruff W 1-3 | C. Rhinelander W 1 - 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voters | 11,383 | 384 | 685 | 138 | 477 | 387 | 135 | 38 | 1598 | 94 | 111 | 877 | 486 | 759 | 27 | 826 | 135 | 216 | 652 | 840 | 294 | 689 | 1535 | |
| % of Reporting Units | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Outstanding Provisional Ballots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tom Tiffany | 5,909 | 1)Republican Party Primary - Governor - Vote for 1 | 221 | 346 | 102 | 250 | 228 | 90 | 20 | 955 | 68 | 70 | 447 | 278 | 364 | 12 | 399 | 74 | 101 | 401 | 478 | 161 | 332 | 512 |
| Andy Manske | 342 | 1)Republican Party Primary - Governor - Vote for 1 | 10 | 31 | 5 | 10 | 4 | 1 | 7 | 37 | 1 | 2 | 18 | 11 | 19 | 2 | 25 | 3 | 9 | 23 | 26 | 10 | 18 | 70 |
| Dennis Williams (Write-in) | 0 | 1)Republican Party Primary - Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scattering | 4 | 1)Republican Party Primary - Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| David Varnam | 2,959 | 11)Republican Party Primary - Lieutenant Governor - Vote for 1 | 103 | 156 | 52 | 126 | 109 | 38 | 16 | 437 | 45 | 44 | 211 | 140 | 201 | 12 | 193 | 38 | 56 | 221 | 228 | 75 | 178 | 280 |
| Will Martin | 2,230 | 11)Republican Party Primary - Lieutenant Governor - Vote for 1 | 82 | 148 | 35 | 80 | 95 | 39 | 6 | 388 | 11 | 20 | 182 | 102 | 120 | 2 | 151 | 27 | 37 | 142 | 170 | 63 | 117 | 213 |
| Scattering | 13 | 11)Republican Party Primary - Lieutenant Governor - Vote for 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Eric Toney | 5,185 | 12)Republican Party Primary - Attorney General - Vote for 1 | 190 | 313 | 85 | 211 | 207 | 84 | 23 | 820 | 51 | 66 | 389 | 242 | 314 | 14 | 345 | 65 | 92 | 359 | 404 | 138 | 297 | 476 |
| Scattering | 14 | 12)Republican Party Primary - Attorney General - Vote for 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| Jay Schroeder | 2,473 | 13)Republican Party Primary - Secretary of State - Vote for 1 | 89 | 138 | 54 | 111 | 83 | 33 | 13 | 391 | 40 | 45 | 171 | 118 | 153 | 9 | 156 | 31 | 52 | 162 | 205 | 56 | 136 | 227 |
| Brayden Myer | 674 | 13)Republican Party Primary - Secretary of State - Vote for 1 | 27 | 45 | 5 | 26 | 21 | 8 | 4 | 95 | 6 | 6 | 52 | 34 | 39 | 3 | 34 | 6 | 11 | 53 | 55 | 29 | 41 | 74 |
| Nate Pollnow | 1,163 | 13)Republican Party Primary - Secretary of State - Vote for 1 | 41 | 70 | 15 | 40 | 50 | 27 | 4 | 202 | 5 | 5 | 97 | 66 | 59 | 0 | 89 | 15 | 21 | 95 | 75 | 34 | 57 | 96 |
| Cindy Werner | 838 | 13)Republican Party Primary - Secretary of State - Vote for 1 | 39 | 53 | 12 | 33 | 42 | 11 | 2 | 123 | 3 | 8 | 57 | 25 | 63 | 2 | 64 | 14 | 8 | 44 | 59 | 19 | 62 | 95 |
| Scattering | 11 | 13)Republican Party Primary - Secretary of State - Vote for 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| John S. Leiber | 5,165 | 13.5)Republican Party Primary - State Treasurer - Vote for 1 | 183 | 310 | 84 | 209 | 205 | 81 | 23 | 830 | 51 | 67 | 380 | 248 | 317 | 14 | 346 | 66 | 87 | 351 | 406 | 142 | 291 | 474 |
| Scattering | 15 | 13.5)Republican Party Primary - State Treasurer - Vote for 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Don Raihala | 138 | 14)Republican Party Primary - Representative in Congress - District 7 - Vote for 1 | 7 | 9 | 5 | 6 | 5 | 1 | 0 | 29 | 0 | 0 | 7 | 1 | 4 | 1 | 10 | 3 | 5 | 7 | 10 | 0 | 13 | 15 |
| Michael Alfonso | 2,926 | 14)Republican Party Primary - Representative in Congress - District 7 - Vote for 1 | 126 | 185 | 58 | 110 | 125 | 41 | 14 | 443 | 41 | 44 | 204 | 154 | 197 | 8 | 165 | 40 | 42 | 177 | 268 | 80 | 157 | 247 |
| Jessi Ebben | 927 | 14)Republican Party Primary - Representative in Congress - District 7 - Vote for 1 | 20 | 66 | 14 | 40 | 28 | 18 | 4 | 101 | 14 | 15 | 96 | 29 | 52 | 3 | 66 | 14 | 19 | 110 | 68 | 31 | 39 | 80 |
| Kevin Hermening | 1,641 | 14)Republican Party Primary - Representative in Congress - District 7 - Vote for 1 | 57 | 73 | 22 | 82 | 61 | 28 | 4 | 340 | 9 | 15 | 106 | 87 | 81 | 2 | 123 | 18 | 31 | 95 | 123 | 44 | 118 | 122 |
| Niina Baum | 534 | 14)Republican Party Primary - Representative in Congress - District 7 - Vote for 1 | 23 | 42 | 5 | 12 | 8 | 2 | 5 | 47 | 3 | 0 | 44 | 15 | 56 | 0 | 56 | 2 | 7 | 29 | 29 | 15 | 14 | 120 |
| Scattering | 2 | 14)Republican Party Primary - Representative in Congress - District 7 - Vote for 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Swearingen | 5,412 | 15)Republican Party Primary - Representative to the Assembly - District 34 - Vote for 1 | 201 | 336 | 92 | 231 | 212 | 86 | 24 | 896 | 62 | 68 | 426 | 363 | 14 | 384 | 70 | 99 | 390 | 457 | 158 | 315 | 528 | |
| Scattering | 42 | 15)Republican Party Primary - Representative to the Assembly - District 34 - Vote for 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 9 | |
| Calvin Callahan | 265 | 16)Republican Party Primary - Representative to the Assembly - District 35 - Vote for 1 | 265 | |||||||||||||||||||||
| Scattering | 1 | 16)Republican Party Primary - Representative to the Assembly - District 35 - Vote for 1 | 1 | |||||||||||||||||||||
| Grady Hartman | 5,454 | 17)Republican Party Primary - Sheriff - Vote for 1 | 195 | 330 | 88 | 227 | 209 | 84 | 25 | 861 | 52 | 63 | 401 | 259 | 339 | 14 | 370 | 71 | 96 | 363 | 429 | 153 | 310 | 515 |
| Scattering | 51 | 17)Republican Party Primary - Sheriff - Vote for 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 6 | 0 | 9 | 0 | 6 | 0 | 0 | 4 | 3 | 1 | 1 | 10 |
| Brenda Behrle | 5,203 | 18)Republican Party Primary - Clerk of Circuit Court - Vote for 1 | 188 | 309 | 82 | 211 | 197 | 81 | 24 | 831 | 51 | 64 | 386 | 241 | 323 | 14 | 364 | 68 | 88 | 349 | 408 | 141 | 293 | 490 |
| Scattering | 20 | 18)Republican Party Primary - Clerk of Circuit Court - Vote for 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| David Crowley | 1,955 | 19)Democratic Party Primary - Governor - Vote for 1 | 58 | 135 | 17 | 97 | 69 | 18 | 3 | 226 | 9 | 13 | 169 | 79 | 127 | 5 | 162 | 33 | 43 | 90 | 142 | 41 | 108 | 311 |
| Sara Rodriguez | 240 | 19)Democratic Party Primary - Governor - Vote for 1 | 5 | 10 | 1 | 11 | 2 | 5 | 0 | 27 | 0 | 1 | 13 | 11 | 17 | 0 | 18 | 2 | 12 | 7 | 16 | 4 | 22 | 56 |
| Joel Brennan | 214 | 19)Democratic Party Primary - Governor - Vote for 1 | 7 | 24 | 1 | 5 | 6 | 5 | 0 | 32 | 0 | 0 | 28 | 10 | 15 | 0 | 11 | 2 | 2 | 6 | 12 | 8 | 12 | 28 |
| Francesca Hong | 1,632 | 19)Democratic Party Primary - Governor - Vote for 1 | 35 | 92 | 7 | 63 | 53 | 10 | 4 | 190 | 4 | 7 | 114 | 58 | 141 | 6 | 130 | 12 | 25 | 85 | 93 | 35 | 113 | 355 |
| Kelda Roys | 393 | 19)Democratic Party Primary - Governor - Vote for 1 | 19 | 22 | 2 | 27 | 12 | 3 | 0 | 57 | 0 | 7 | 36 | 9 | 23 | 1 | 24 | 3 | 10 | 18 | 27 | 16 | 36 | 41 |
| Missy Hughes | 45 | 19)Democratic Party Primary - Governor - Vote for 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 10 | 8 |
| Mandela Barnes | 258 | 19)Democratic Party Primary - Governor - Vote for 1 | 7 | 6 | 0 | 6 | 3 | 2 | 2 | 38 | 3 | 5 | 23 | 7 | 15 | 0 | 28 | 2 | 5 | 7 | 10 | 6 | 22 | 61 |
| Brett Hulsey (write-in) | 0 | 19)Democratic Party Primary - Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Reppen (write-in) | 0 | 19)Democratic Party Primary - Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scattering | 2 | 19)Democratic Party Primary - Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Godlewski | 4,250 | 20)Democratic Party Primary - Lieutenant Governor - Vote for 1 | 111 | 246 | 25 | 188 | 138 | 41 | 9 | 495 | 15 | 30 | 346 | 167 | 309 | 11 | 341 | 50 | 89 | 190 | 271 | 101 | 286 | 791 |
| Scattering | 7 | 20)Democratic Party Primary - Lieutenant Governor - Vote for 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josh Kaul | 4,270 | 21)Democratic Party Primary - Attorney General - Vote for 1 | 110 | 251 | 26 | 187 | 135 | 40 | 9 | 504 | 15 | 30 | 347 | 166 | 311 | 10 | 344 | 51 | 88 | 192 | 276 | 103 | 285 | 790 |
| Scattering | 11 | 21)Democratic Party Primary - Attorney General - Vote for 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| JoCasta Zamarripa | 4,018 | 22)Democratic Party Primary - Secretary of State - Vote for 1 | 104 | 230 | 24 | 175 | 131 | 33 | 9 | 468 | 15 | 29 | 334 | 161 | 283 | 11 | 316 | 44 | 83 | 185 | 260 | 90 | 269 | 764 |
| Scattering | 11 | 22)Democratic Party Primary - Secretary of State - Vote for 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Yee Leng Xion | 2,184 | 23)Democratic Party Primary - StateTreasurer - Vote for 1 | 49 | 115 | 11 | 101 | 68 | 18 | 6 | 242 | 5 | 16 | 187 | 92 | 165 | 8 | 171 | 20 | 47 | 91 | 140 | 43 | 142 | 447 |
| Dylan Ray Helmenstine | 1,957 | 23)Democratic Party Primary - StateTreasurer - Vote for 1 | 58 | 126 | 15 | 77 | 60 | 22 | 5 | 244 | 11 | 13 | 150 | 71 | 135 | 3 | 151 | 28 | 37 | 97 | 127 | 46 | 141 | 340 |
| Scattering | 3 | 23)Democratic Party Primary - StateTreasurer - Vote for 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Armstrong | 939 | 24)Democratic Party Primary - Representative in Congress - District 7 - Vote for 1 | 24 | 60 | 8 | 43 | 38 | 13 | 5 | 54 | 5 | 7 | 72 | 38 | 85 | 3 | 79 | 15 | 17 | 42 | 63 | 21 | 54 | 193 |
| Fred Clark | 1,851 | 24)Democratic Party Primary - Representative in Congress - District 7 - Vote for 1 | 56 | 123 | 12 | 82 | 56 | 17 | 1 | 221 | 2 | 11 | 180 | 59 | 119 | 4 | 166 | 20 | 34 | 91 | 107 | 56 | 140 | 294 |
| Ginger Murray | 1,649 | 24)Democratic Party Primary - Representative in Congress - District 7 - Vote for 1 | 44 | 90 | 7 | 72 | 47 | 13 | 2 | 200 | 9 | 12 | 124 | 68 | 113 | 5 | 107 | 15 | 43 | 74 | 110 | 28 | 115 | 351 |
| Scattering | 6 | 24)Democratic Party Primary - Representative in Congress - District 7 - Vote for 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Merlin Van Buren | 3,925 | 25)Democratic Party Primary - Representative to the Assembly - District 34 - Vote for 1 | 105 | 253 | 25 | 167 | 128 | 35 | 8 | 463 | 13 | 29 | 341 | 303 | 11 | 327 | 45 | 82 | 182 | 247 | 96 | 267 | 798 | |
| Scattering | 8 | 25)Democratic Party Primary - Representative to the Assembly - District 34 - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Elizabeth McCrank | 158 | 26)Democratic Party Primary - Representative to the Assembly - District 35 - Vote for 1 | 158 | |||||||||||||||||||||
| Scattering | 0 | 26)Democratic Party Primary - Representative to the Assembly - District 35 - Vote for 1 | 0 | |||||||||||||||||||||
| Scattering | 141 | 27)Democratic Party Primary - Sheriff - Vote for 1 | 0 | 13 | 5 | 6 | 7 | 0 | 0 | 12 | 0 | 0 | 8 | 5 | 11 | 0 | 8 | 2 | 0 | 7 | 6 | 2 | 12 | 37 |
| Scattering | 92 | 28)Democratic Party Primary - Clerk of Circuit Court - Vote for 1 | 0 | 5 | 3 | 6 | 6 | 0 | 0 | 7 | 0 | 0 | 6 | 5 | 7 | 0 | 4 | 1 | 0 | 6 | 5 | 0 | 5 | 26 |
| Mark Grimek (write-in) | 0 | 29)Constitution Party Primary - Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scattering | 2 | 29)Constitution Party Primary - Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Scattering | 1 | 30)Constitution Party Primary - Lieutenant Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scattering | 1 | 31)Constitution Party Primary - Attorney General - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scattering | 1 | 32)Constitution Party Primary - Secretary of State - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scattering | 1 | 33)Constitution Party Primary - State Treasurer - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scattering | 1 | 34)Constitution Party Primary - Representative in Congress - District 7 - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scattering | 2 | 35)Constitution Party Primary - Represenattive to the Assembly - District 34 - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Scattering | 0 | 36)Constitution Party Primary - Represenattive to the Assembly - District 35 - Vote for 1 | 0 | |||||||||||||||||||||
| Scattering | 1 | 37)Constitution Party Primary - Sheriff - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scattering | 1 | 38)Constitution Party Primary - Clerk of Circuit Court - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scattering | 4 | 39)Libertarian Party Primary - Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scattering | 2 | 40)Libertarian Party Primary - Lieutenant Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scattering | 2 | 41)Libertarian Party Primary - Attorney General - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scattering | 2 | 42)Libertarian Party Primary - Secretary of State - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scattering | 4 | 43)Libertarian Party Primary - State Treasurer - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scattering | 4 | 44)Libertarian Party Primary - Representative in Congress - District 7 - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scattering | 2 | 45)Libertarian Party Primary - Represenattive to the Assembly - District 34 - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Scattering | 0 | 46)Libertarian Party Primary - Represenattive to the Assembly - District 35 - Vote for 1 | 0 | |||||||||||||||||||||
| Scattering | 2 | 47)Libertarian Party Primary - Sheriff - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scattering | 2 | 48)Libertarian Party Primary - Clerk of Circuit Court - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scattering | 3 | 49)Wisconsin Green Party Primary - Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scattering | 2 | 50)Wisconsin Green Party Primary - Lieutenant Governor - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scattering | 2 | 51)Wisconsin Green Party Primary - Attorney General - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pete Karas | 2 | 52)Wisconsin Green Party Primary - Secretary of State - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scattering | 0 | 52)Wisconsin Green Party Primary - Secretary of State - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scattering | 3 | 53)Wisconsin Green Party Primary - State Treasurer - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scattering | 3 | 54)Wisconsin Green Party Primary - Representative in Congress - District 7 - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scattering | 3 | 55)Wisconsin Green Party Primary - Represenattive to the Assembly - District 34 - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Scattering | 0 | 56)Wisconsin Green Party Primary - Represenattive to the Assembly - District 35 - Vote for 1 | 0 | |||||||||||||||||||||
| Scattering | 2 | 57)Wisconsin Green Party Primary - Sheriff - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scattering | 2 | 58)Wisconsin Green Party Primary - Clerk of Circuit Court - Vote for 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | |||||||||||||||||||||||
| Candidate | Office |
