Official Nov 5 2024 Election
| Candidate | Totals | Office | T. Cassian W 1-2 | T. Crescent W 1-3 | T. Enterprise W 1 | T. Hazelhurst W 1-2 | T. Lake Tomahawk W 1-2 | T. Little Rice W 1 | T. Lynne W 1 | T. Minocqua W 1-7 | T. Monico W 1 | T. Newbold W 1 | T. Newbold W 2- 4 | T. Nokomis W 1-2 | T. Pelican W 1- 4 | T. Piehl W 1 | T. Pine Lake W 1-4 | T. Schoepke W 1 | T. Stella W 1 - 2 | T. Sugar Camp W 1-2 | T. Three Lakes W 1-4 | T. Woodboro W 1 | T. Woodruff W 1-3 | C. Rhinelander W 1 - W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voters | 24,972 | 820 | 1,412 | 256 | 954 | 785 | 273 | 116 | 3,653 | 192 | 296 | 1,732 | 1,065 | 1,780 | 48 | 1,758 | 306 | 414 | 1,324 | 1,848 | 607 | 1,429 | 3,904 | |
| % of Reporting Units | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Outstanding Provisional Ballots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamala D. Harris / Tim Walz | 10,080 | 1) President / Vice President | 298 | 566 | 64 | 408 | 291 | 87 | 31 | 1,450 | 54 | 102 | 742 | 415 | 755 | 16 | 740 | 113 | 165 | 442 | 617 | 213 | 585 | 1,926 |
| Donald J. Trump / JD Vance | 14,455 | 1) President / Vice President | 512 | 814 | 189 | 530 | 477 | 181 | 85 | 2,146 | 137 | 193 | 959 | 640 | 992 | 31 | 991 | 186 | 243 | 862 | 1,187 | 387 | 818 | 1,895 |
| Randall Terry / Stephen Broden | 41 | 1) President / Vice President | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 4 | 1 | 7 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 6 |
| Chase Russell Oliver / Mike ter Maat | 79 | 1) President / Vice President | 1 | 5 | 2 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 3 | 2 | 4 | 1 | 4 | 0 | 2 | 2 | 10 | 1 | 2 | 20 |
| Jill Stein / Rudolph Ware | 41 | 1) President / Vice President | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 6 | 6 |
| Claudia De la Cruz / Karina Garcia | 6 | 1) President / Vice President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Cornel West / Melina Abdullah | 8 | 1) President / Vice President | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Robert F. Kennedy Jr. / Nicole Shanahan | 127 | 1) President / Vice President | 1 | 7 | 1 | 8 | 5 | 1 | 0 | 14 | 1 | 1 | 13 | 2 | 11 | 0 | 4 | 6 | 3 | 9 | 9 | 1 | 4 | 26 |
| Peter Sonski / Lauren Onak (Write-in) | 3 | 1) President / Vice President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cherunda Lynn Fox (Write-in) | 0 | 1) President / Vice President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Kienitz (Write-in) | 0 | 1) President / Vice President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Jenkins / Kimberly LaLonde (Write-in) | 0 | 1) President / Vice President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Future Madam Potus / Jessica Kennedy (Write-in) | 0 | 1) President / Vice President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Ramone McNeil, Sr. (Write-in) | 0 | 1) President / Vice President | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scattering | 55 | 1) President / Vice President | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 11 | 2 | 1 | 6 |
| Tammy Baldwin | 10,272 | 11) United States Senator | 301 | 590 | 66 | 405 | 299 | 90 | 35 | 1,418 | 57 | 102 | 766 | 431 | 771 | 14 | 776 | 114 | 175 | 442 | 622 | 217 | 602 | 1,979 |
| Eric Hovde | 13,898 | 11) United States Senator | 500 | 783 | 180 | 524 | 471 | 176 | 75 | 2,144 | 121 | 182 | 925 | 615 | 954 | 31 | 921 | 178 | 224 | 852 | 1,165 | 371 | 785 | 1,721 |
| Phil Anderson | 280 | 11) United States Senator | 4 | 14 | 2 | 6 | 1 | 2 | 1 | 38 | 1 | 5 | 16 | 4 | 19 | 1 | 25 | 2 | 5 | 13 | 23 | 7 | 15 | 76 |
| Thomas Leager | 203 | 11) United States Senator | 4 | 15 | 5 | 6 | 4 | 3 | 0 | 18 | 6 | 1 | 9 | 5 | 19 | 2 | 10 | 6 | 3 | 7 | 13 | 4 | 9 | 54 |
| John Schiess | 0 | 11) United States Senator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scattering | 14 | 11) United States Senator | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Kilbourn | 9,317 | 12) Rep In Congress District 7 | 271 | 560 | 58 | 362 | 278 | 77 | 36 | 1,264 | 39 | 85 | 688 | 367 | 704 | 18 | 688 | 105 | 165 | 415 | 557 | 203 | 547 | 1,830 |
| Tom Tiffany | 14,962 | 12) Rep In Congress District 7 | 527 | 825 | 189 | 561 | 483 | 190 | 72 | 2,296 | 142 | 195 | 997 | 674 | 1,027 | 30 | 1,025 | 191 | 238 | 890 | 1,241 | 390 | 847 | 1,932 |
| Scattering | 25 | 12) Rep In Congress District 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| Andi Rich | 8,993 | 13) State Senator District 12 | 262 | 512 | 62 | 366 | 266 | 74 | 29 | 1,229 | 42 | 84 | 660 | 344 | 690 | 16 | 676 | 101 | 153 | 390 | 562 | 179 | 526 | 1,770 |
| Mary Felzkowski | 15,031 | 13) State Senator District 12 | 519 | 852 | 184 | 565 | 496 | 195 | 83 | 2,307 | 134 | 193 | 1,010 | 686 | 1,012 | 32 | 1,009 | 186 | 238 | 901 | 1,226 | 412 | 849 | 1,942 |
| Scattering | 22 | 13) State Senator District 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| Dennis Nitzel, Sr. | 8,677 | 14) Rep to Assembly District #34 | 262 | 516 | 54 | 366 | 269 | 85 | 32 | 1,217 | 40 | 85 | 669 | 688 | 16 | 666 | 97 | 159 | 433 | 537 | 190 | 525 | 1,771 | |
| Rob Swearingen | 14,649 | 14) Rep to Assembly District #34 | 528 | 869 | 198 | 568 | 495 | 186 | 80 | 2,352 | 142 | 196 | 1,028 | 1,063 | 32 | 1,059 | 194 | 246 | 869 | 1,271 | 404 | 863 | 2,006 | |
| Scattering | 18 | 14) Rep to Assembly District #34 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | |
| Elizabeth McCrank | 365 | 15) Rep to Assembly District #35 | 365 | |||||||||||||||||||||
| Calvin Callahan | 667 | 15) Rep to Assembly District #35 | 667 | |||||||||||||||||||||
| Scattering | 1 | 15) Rep to Assembly District #35 | 1 | |||||||||||||||||||||
| Jillian Pfeifer | 15,497 | 16) District Attorney | 456 | 899 | 140 | 581 | 474 | 159 | 65 | 2,079 | 89 | 160 | 1,091 | 679 | 1,156 | 30 | 1,136 | 175 | 267 | 803 | 1,075 | 358 | 858 | 2,767 |
| Scattering | 756 | 16) District Attorney | 30 | 35 | 8 | 40 | 23 | 5 | 4 | 121 | 6 | 15 | 44 | 33 | 56 | 1 | 39 | 4 | 6 | 35 | 72 | 15 | 39 | 125 |
| Tracy Hartman | 19,993 | 17) County Clerk | 672 | 1,194 | 218 | 757 | 612 | 242 | 95 | 2,924 | 154 | 231 | 1,394 | 870 | 1,435 | 44 | 1,375 | 242 | 336 | 1,097 | 1,515 | 494 | 1,102 | 2,990 |
| Scattering | 272 | 17) County Clerk | 4 | 11 | 3 | 10 | 10 | 1 | 1 | 31 | 0 | 3 | 12 | 10 | 17 | 0 | 23 | 1 | 2 | 13 | 15 | 7 | 18 | 80 |
| Tara Ostermann | 19,756 | 18) Treasurer | 663 | 1,147 | 213 | 745 | 602 | 236 | 94 | 2,878 | 154 | 229 | 1,387 | 870 | 1,414 | 44 | 1,373 | 235 | 326 | 1,092 | 1,499 | 501 | 1,078 | 2,976 |
| Scattering | 222 | 18) Treasurer | 4 | 10 | 1 | 11 | 8 | 1 | 0 | 26 | 0 | 2 | 13 | 7 | 12 | 0 | 16 | 1 | 2 | 5 | 17 | 3 | 19 | 64 |
| Kyle Franson | 19,747 | 19) Register of Deeds | 660 | 1,140 | 214 | 739 | 602 | 238 | 95 | 2,878 | 152 | 225 | 1,388 | 865 | 1,421 | 44 | 1,364 | 238 | 328 | 1,092 | 1,501 | 501 | 1,079 | 2,983 |
| Scattering | 206 | 19) Register of Deeds | 5 | 8 | 1 | 10 | 9 | 1 | 0 | 24 | 0 | 3 | 9 | 7 | 12 | 0 | 15 | 1 | 2 | 6 | 15 | 4 | 17 | 57 |
| Yes | 17,897 | 20) Statewide Referendum | 589 | 979 | 209 | 686 | 580 | 210 | 98 | 2,741 | 148 | 230 | 1,214 | 785 | 1,237 | 37 | 1,236 | 218 | 275 | 1,010 | 1,373 | 455 | 1,033 | 2,554 |
| No | 5,966 | 20) Statewide Referendum | 167 | 397 | 33 | 232 | 171 | 52 | 17 | 746 | 29 | 54 | 470 | 215 | 472 | 11 | 454 | 67 | 115 | 284 | 394 | 122 | 334 | 1,130 |
| Yes | 21 | 21) Prentice School Referendum | 21 | |||||||||||||||||||||
| No | 94 | 21) Prentice School Referendum | 94 | |||||||||||||||||||||
| Candidate | Office |
Nov 5 2024 Voter Turnout
| Voter Turnout Info | Totals | T. Cassian W 1-2 | T. Crescent W 1-3 | T. Enterprise W 1 | T. Hazelhurst W 1-2 | T. Lake Tomahawk W 1-2 | T. Little Rice W 1 | T. Lynne W 1 | T. Minocqua W 1-7 | T. Monico W 1 | T. Newbold W 1 | T. Newbold W 2- 4 | T. Nokomis W 1-2 | T. Pelican W 1- 4 | T. Piehl W 1 | T. Pine Lake W 1-4 | T. Schoepke W 1 | T. Stella W 1 - 2 | T. Sugar Camp W 1-2 | T. Three Lakes W 1-4 | T. Woodboro W 1 | T. Woodruff W 1-3 | C. Rhinelander W 1 - W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registered Voters as of 11/01/2024 | 26,637 | 846 | 1,474 | 269 | 1,015 | 832 | 289 | 119 | 3,945 | 196 | 290 | 1,843 | 1,146 | 1,921 | 49 | 1,789 | 325 | 424 | 1,397 | 1,984 | 639 | 1,514 | 4,331 |
| Voters 11/5/2024 | 24,972 | 820 | 1,412 | 256 | 954 | 785 | 273 | 116 | 3,653 | 192 | 296 | 1,732 | 1,065 | 1,780 | 48 | 1,758 | 306 | 414 | 1,324 | 1,848 | 607 | 1,429 | 3,904 |
| % | 94 | 97 | 96 | 95 | 94 | 94 | 94 | 97 | 93 | 98 | 102 | 94 | 93 | 93 | 98 | 98 | 94 | 98 | 95 | 93 | 95 | 94 | 90 |
