Feb 18, 2025 Election Results
| Candidate | Totals | Office | T. Cassian W 1-2 | T. Crescent W 1-3 | T. Enterprise W 1 | T. Hazelhurst W 1-2 | T. Lake Tomahawk W 1-2 | T. Little Rice W 1 | T. Lynne W 1 | T. Minocqua W 1-7 | T. Monico W 1 | T. Newbold W 1 | T. Newbold W 2- 4 | T. Nokomis W 1-2 | T. Pelican W 1- 4 | T. Piehl W 1 | T. Pine Lake W 1-4 | T. Schoepke W 1 | T. Stella W 1 - 2 | T. Sugar Camp W 1-2 | T. Three Lakes W 1-4 | T. Woodboro W 1 | T. Woodruff W 1-3 | C. Rhinelander W 1 - W17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voters | 3,127 | 84 | 171 | 27 | 124 | 88 | 74 | 11 | 335 | 18 | 44 | 250 | 247 | 186 | 11 | 221 | 55 | 51 | 180 | 219 | 92 | 199 | 440 | |
| % of Reporting Units | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Outstanding Provisional Ballots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Wright | 750 | 1) State Superintendent | 22 | 28 | 11 | 38 | 23 | 18 | 1 | 98 | 6 | 8 | 43 | 62 | 40 | 3 | 53 | 12 | 10 | 42 | 65 | 21 | 54 | 92 |
| Brittany Kinser | 1,186 | 1) State Superintendent | 28 | 73 | 11 | 42 | 40 | 41 | 10 | 144 | 10 | 16 | 96 | 101 | 61 | 6 | 74 | 32 | 19 | 82 | 93 | 41 | 67 | 99 |
| Jill Underly | 1,154 | 1) State Superintendent | 33 | 70 | 5 | 44 | 25 | 11 | 0 | 91 | 2 | 17 | 111 | 71 | 83 | 2 | 94 | 11 | 22 | 55 | 59 | 28 | 77 | 243 |
| Doug Carlson (Write-In) | 0 | 1) State Superintendent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scattering (Write-Ins) | 7 | 1) State Superintendent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Yes | 158 | 2) Tomahawk School Referendum | 14 | 144 | ||||||||||||||||||||
| No | 162 | 2) Tomahawk School Referendum | 60 | 102 | ||||||||||||||||||||
| Yes | 28 | 3) Northland Pines School Referendum | 28 | |||||||||||||||||||||
| No | 16 | 3) Northland Pines School Referendum | 16 | |||||||||||||||||||||
| Candidate | Office |
