Rates
| Item | Description | Rate |
| Recyclables | (Plastics #1-3, tin & aluminum cans, glass containers under 1 gal size, paper & cardboard go in dumpsters in the middle of the parking lot.) Please Note: All bags must be emptied and bags put into a garbage container. Review our Recycling Rules | Free |
| Solid Waste | Garbage, Furniture, Misc. Items, etc. | $82 per ton $20.00 minimum for up to 500 pounds. Mattress/Box spring surcharge $10.00/each No charge for old metal box springs |
| Demolition Waste | Wood, windows, plaster, drywall, asphalt roofing, masonry, concrete, etc. – only. No household garbage, no plastic, no furniture, no insulation Please Note: All bags of debris must be emptied. Demolition loads are subject to inspection. Clean up charges may be imposed on inproper loads. | $62 per ton $20.00 minimum up to 480 lbs. |
| Shingles | Asphalt shingles and roofing nails – only. No wrappers, no metal – Tar paper, wrappers, wood, metal, etc. must be separated. | $55 per ton $20.00 minimum up to 665 lbs. |
| Yard Waste | Leaves, pine needles, brush under 4″ diameter | $25 per ton $15 minimum up to 1500 lbs. |
| Stumps | $45 per ton $15.00 minimum up to 1320 lbs. | |
| E-waste | Computer Monitors, laptops, and CPU’s | $13.00 each |
| Printers, Scanners Faxes and Copiers (tabletop models) | $6.00 each | |
| Copiers/Printers (floor models) | $25.00 each | |
| Miscellaneous Electronics | VCR’s, CD/DVD players, Gaming equipment, etc | $6.00 each |
| Tires on/off rim | $8 each | |
| Tires by weight (heavy equipment) | $525 per ton | |
| Dry Cell Batteries | AAA through D etc., button ie: hearing aid, watch | $1.95/lb |
| Flourescent Bulbs | $1.45/each whole $1.95/each if broken | |
| Televisions | Up to 36″ – $25.00 Over 36″, Floor, Projection or Tube – $40 Broken TV’s additional $10.00 Charge | |
| CFC Units | (chlorinated fluorocarbon) refrigerators, freezers, air conditioners, dehumidifier, etc. | $35.00 each |
| Appliances | Stoves, Washers, Dryers, Hot Water Heaters, etc. | $10 each |
| Microwaves | $12.00 each | |
| Propane Tanks | $1.50 each (1# tanks) $7.50 each (20# tanks) | |
| Antifreeze | $1.00 per gallon | |
| Motor Oil | $.50 per gallon | |
| Oil Filters | $.35 each. Any vehicle oil filters. Bin located next to oil tank. |
